Ascension Parish Jail Roster Overview
The Ascension Parish Sheriff's Office, led by Sheriff Robert "Bobby" Webre, operates the Ascension Parish Jail roster through the New World Inmate Inquiry portal. The official roster is free and no login was observed during research. Search results show mugshot thumbnails, a linked name, subject number, in-custody status, scheduled release date when entered, race, gender, date of birth, height, weight, multiple-booking status, and housing facility.
APSO warns that roster information only shows results from the Ascension Parish Sheriff's Office and can change quickly. The roster should not be treated as proof of guilt, final charges, final case status, or an official public document. It is most useful for identifying a current or past Ascension Parish Jail booking, then routing the next question to the jail, clerk, court, prosecutor, state locator, BOP, ICE, VINE, or the sheriff app.
The source image below comes from the official Ascension Parish New World Inmate Inquiry roster.
The image shows why clearing or adjusting search fields matters before assuming a person is not listed.
How to Use the Ascension Parish Inmate Roster
Start with the official roster when the question is "how do I find someone in the Ascension Parish jail." The portal can be searched broadly or narrowed by identifiers from a prior booking, bond paperwork, court notice, or family record.
- Open the official New World Inmate Inquiry roster linked by APSO.
- For a current-custody search, check In Custody and clear the Booking From Date and Booking To Date fields if they preload with today's date.
- Search by Name when only a public name is known. Use Subject Number or Booking Number when an exact identifier is available.
- Use Housing Facility to separate Ascension Parish Jail records from Off Site Housing records.
- Open the linked name in the result grid to read booking, bond, charge, court, photo, and housing details.
- Call the jail or records line before travel, bond posting, or visitation because custody status can change faster than a public page.
Ascension Parish Roster Search Fields
The roster accepts several search routes. The research inspection found these public fields and options.
| Field Label | Type | Required | Notes |
|---|---|---|---|
| Name | Text | Unspecified | Accepts name text; public page does not state wildcard or minimum rules. |
| Subject Number | Text | Unspecified | Numeric person identifier shown in result grids and profiles. |
| Booking Number | Text | Unspecified | Observed format is YYYY-########. |
| In Custody | Checkbox | Optional | Value True; title says currently jailed only. |
| Booking From Date | Text/date picker | Optional | The first load observed during research defaulted to the inspection date. |
| Booking To Date | Text/date picker | Optional | Clear date ranges for a broader current-custody query. |
| Housing Facility | Dropdown | Optional | Options observed: blank, Ascension Parish Jail, Off Site Housing. |
What an Ascension Parish Inmate Profile Shows
A sample current profile was inspected for field inventory only. A profile is a booking and custody record, not a court judgment. It can include many fields, and some grids may show no data.
The sample profile screenshot was captured from the Ascension Parish inmate detail page used during research.
The public profile layout explains what a roster record shows and what must be verified elsewhere.
| Field | What It Shows |
|---|---|
| Name and aliases | Last, first, middle display and any alternate names shown publicly. |
| Subject Number | Numeric person identifier connected to profile history. |
| Date of birth, age, gender, race | Public demographic fields used to distinguish similar names. |
| Height, weight, address line | Physical description and city/state/ZIP information when visible. |
| Photos | Booking photo thumbnail and a larger photo link under the Photos section. |
| Booking Number and Booking Date | Booking identifier and intake date/time for a specific jail event. |
| Release and Scheduled Release Date | Blank or populated release information depending on status and data entry. |
| Prisoner Type | Examples observed include Awaiting Arraignment and Sentenced Parish. |
| Housing Facility | Ascension Parish Jail, blank/off-site status, or another entered housing value. |
| Bond and bail totals | Total Bond Amount, Total Bail Amount, and any bond-grid entries. |
| Court grid | Charges, court date, court, and courtroom if entered; sample records can show no data. |
| Charge grid | Charge description, counts, offense date, docket number, disposition, sentence fields, crime class, arresting agency, attempt/commit label, and bond. |
Full Access Chain for Ascension Parish Inmate Records
Use the roster first for parish jail custody. If the roster is unavailable, incomplete, or does not answer the question, use the official fallback channels below.
| Channel | Use It For | Research Notes |
|---|---|---|
| APSO roster | Current and visible historical Ascension Parish Jail booking profiles. | Free New World Inmate Inquiry with photos, charges, bonds, and housing fields. |
| Jail phone | Current custody, jail operations, or status before travel. | DPS&C lists (225) 473-8674; APSO jail card also lists (225) 264-6709. |
| Corrections contact | Corrections Division questions. | APSO publishes Warden Tony Nethken, (225) 264-6704, tnethken@ascensionsheriff.com. |
| In-person booking sheets | Routine copies of booking sheets. | APSO lists Donaldsonville Courthouse, Sheriff's Office Headquarters, District 2, and District 3. |
| USPS public-records request | Formal eligible record requests. | Use the APSO public-records route and mail APSO Headquarters, 828 S. Irma Blvd., Gonzales, LA 70737, Attn: Deputy Kyle Gautreau, Legal Affairs. |
| Louisiana VINE/DPS&C | Sentenced state prisoners or DPS&C custody. | DPS&C routes imprisoned-person lookup through Louisiana VINE and says the locator updates every 24 hours. |
| BOP locator | Sentenced federal prisoners. | No BOP facility was identified in Ascension Parish. |
| ICE ODLS | People currently held by ICE. | No Ascension Parish ICE detention facility was found. |
| Ascension Parish Sheriff app | Mobile access to inmate search, jail information, tips, sex offenders, and public-safety news. | The Apple listing and Google Play listing advertise inmate search and jail information. |
County Roster vs. DOC, BOP, ICE, VINE, and App Searches
Ascension Parish has one primary local jail, a municipal police holding point in Gonzales, and two state prisons in St. Gabriel. These systems should not be blended together. The parish roster covers APSO booking records. Louisiana DPS&C and VINE cover state custody. BOP and ICE are federal systems with separate search rules.
| Custody Situation | Where to Look | Important Distinction |
|---|---|---|
| Pretrial parish jail detainee | Ascension Parish New World roster | Usually a recent booking, arraignment, bond, or local court issue. |
| Parish-sentenced person | Ascension Parish roster while held locally | Roster prisoner type can show Sentenced Parish. |
| Sentenced state prisoner | Louisiana DPS&C/VINE | LCIW and EHCC are state prisons, not parish jail roster facilities. |
| Federal sentenced prisoner | BOP Inmate Locator | BOP is for federal custody, generally after federal sentencing or designation. |
| Federal pretrial detainee | Federal court and USMS-related channels | The research did not find an Ascension-specific USMS jail contract. |
| Immigration detainee | ICE Online Detainee Locator System | ICE ODLS searches by A-number or biographical information. |
| Mobile public-safety search | Ascension Parish Sheriff app | The app packages inmate search and jail information for mobile users. |
Ascension Parish Jail Contact Card
Ascension Parish Jail
2384 Lemanville Cut Off Road
Donaldsonville, LA 70346
Jail operations: (225) 473-8674
Jail phone also published by APSO: (225) 264-6709
Corrections Division: Warden Tony Nethken, (225) 264-6704, tnethken@ascensionsheriff.com
Mail format: Ascension Parish Jail, INMATE NAME, 2384 Lemannville Cutoff Rd., Donaldsonville, LA 70346
Booking, Bond, and Intake Output
Official pages do not publish a complete intake manual, but the public roster shows the output of the local process. A person arrested by APSO, Gonzales Police, or another agency may be entered with a subject number, booking number, booking date/time, booking origin, prisoner type, charges, bond or bail totals, and housing facility. The record can later add a court date or charge disposition, but those fields may be blank.
APSO states that release from Ascension Parish Jail requires a bond posted with the 23rd Judicial Court system through the Ascension Parish Sheriff's Office. APSO currently accepts property, surety, and cash bonds. Roster bond grids can also show ROR, Combo, no data, active status, or posted status. A posted bond may not release the person if another hold, off-site housing issue, court-only issue, or no-bond condition exists.
Visitation Schedule and Rules
APSO publishes on-site visitation rules for Ascension Parish Jail. Visitors need proper picture identification, no electronic devices are allowed in the main lobby or visitation areas, children cannot be left unattended in a lobby or vehicle unless supervised by someone 17 or older with valid state-issued ID, and each person is limited to one on-site visit per week. State prison visitation at LCIW and EHCC uses DPS&C approved-list rules instead of the APSO unit schedule.
| Day / Unit | Check-in | Visit Time |
|---|---|---|
| Tuesday B-800, B-700, B-600, B-500 | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
| Wednesday B-400, B-300, B-100 | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
| Thursday B-200 | None | No visiting hours |
| Friday Juveniles A-11 | 7:45-8:15 a.m. | 8:30-9:00 a.m. |
| Friday A-121 | 8:30-9:00 a.m. | 9:15-9:45 a.m. |
| Friday A-400 | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
| Friday A-8, A-9, A-120, A-300 | 9:00-9:30 a.m. | 9:45-10:15 a.m. |
| Saturday Trustees C-300 beds 1-20 | 7:00-7:30 a.m. | 7:45-8:45 a.m. |
| Saturday Trustees C-300 beds 21-40 | 9:00-9:30 a.m. | 9:45-10:45 a.m. |
| Saturday Trustees C-300 beds 41-60 | 12:00-12:30 p.m. | 12:45-1:45 p.m. |
| Saturday Trustees C-300 beds 61-78 | 1:30-2:00 p.m. | 2:15-3:15 p.m. |
| Monday-Friday A-500, A-600 | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
| Unit 3 C-100 Monday only | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
| Unit 3 C-200 Tuesday only | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
| Unit 3 C-300 Wednesday | Off | Schedule text still shows 7:30 a.m.-2:30 p.m.; verify before travel. |
| Unit 3 C-400 Thursday only | 7:30 a.m.-2:30 p.m. | 7:30 a.m.-2:30 p.m. |
Booking Sheets, Public Records, Mail, and Money
APSO separates routine booking-sheet access from formal public-records requests. Booking sheets can be obtained in person at the Donaldsonville Courthouse, Sheriff's Office Headquarters, District 2, or District 3. Formal public-records requests must be sent in writing by USPS to APSO Headquarters, 828 S. Irma Blvd., Gonzales, LA 70737, Attn: Deputy Kyle Gautreau, Legal Affairs. APSO says a request is not deemed received if sent by another method.
Research found APSO fees of $1.00 per page for documents, $5.00 per page for photographs, and $1.00 per minute plus $10.00 per disc for audio or video. Payment is due after APSO approves release and issues an invoice. Commissary deposits are routed through commissarydeposit.com with credit/debit card options, and the depositor needs the inmate ID or name. Confirm custody before mailing funds, scheduling a visit, or relying on a scheduled release date.
Record limit: APSO says criminal records are generally privileged until adjudicated or otherwise settled, and certain protected categories remain withheld after adjudication.